North America is a continent wholly within the Northern Hemisphere and almost wholly within the Western Hemisphere. It can also be considered a northern subcontinent of the Americas. North America contains three of the 13 largest countries of the world: Canada (2nd largest), USA (4th) and Greenland (13th). Mexico, while geographically in North America, is included for cultural, linguistic and demographic reasons with Latin America.
The dominant languages in North America are English, Spanish, and French. Danish is prevalent in Greenland alongside Greenlandic, and Dutch is spoken side by side local languages in the Dutch Caribbean.
Religions | Pop % | Population | Ann Gr |
---|---|---|---|
Christian | 77.09 | 271,097,376 | 0.50% |
Non-religious | 16.75 | 58,886,075 | 3.20% |
Muslim | 1.75 | 6,160,353 | 2.30% |
Jew | 1.6 | 5,613,878 | -0.70% |
Buddhist | 0.76 | 2,659,829 | 2.90% |
Hindu | 0.48 | 1,672,990 | 2.20% |
Ethnoreligionist | 0.45 | 1,598,675 | 2.40% |
Sikh | 0.17 | 590,885 | 3.40% |
Baha’i | 0.11 | 383,851 | -3.40% |
Chinese | 0.08 | 295,242 | 1.90% |
Christianity is the largest religion in North America according to a 2012 Pew Research Center survey, 77.4% of of the population of North America considered themselves Christians. Christianity also is the predominant religion in the 23 dependent territories in North America. The United States has the largest Christian population in the world, with nearly 247 million Christians (70%).
Affiliates | Pop % | Population | Ann Gr |
---|---|---|---|
Protestant | 25.78 | 90,669,459 | 0.00% |
Independent | 7.12 | 25,032,587 | 1.50% |
Anglican | 0.8 | 2,803,292 | 0.10% |
Catholic | 23.01 | 80,900,164 | 0.80% |
Orthodox | 1.8 | 6,332,898 | 0.90% |
Marginal | 3.45 | 12,133,849 | 0.50% |
Unaffiliated | 17.3 | 60,700,884 | 0.30% |
Doubly affiliated | -2.12 | -7,450,000 | 0.70% |
TransBloc | Pop % | Population | Ann Gr |
---|---|---|---|
Evangelicals | |||
Evangelicals | 26.84 | 94,384,693 | 0.68% |
Renewalists | |||
Charismatics | 18.47 | 64,945,181 | 2.31% |
Pentecostals | 6.29 | 22,125,247 | 1.06% |
Bibliography:
North America, https://en.wikipedia.org/wiki/North_America. Retrieved April 10, 2020
Pew Research Center (December 18, 2012), The Global Religious Landscape, https://www.pewforum.org/2012/12/18/global-religious-landscape-exec/
Overcome the barriers in every field of mission